|
Welcome to Outdrives.com!Mercruiser Race Proven Engines |
| Model | HP | Litre/CID | Cyl | Bore/Stroke | Comp. | Fuel System | Full RPM | Ign Type | Alt Amps | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 470 | 8.2/502 | V8 | 4.47/4.00 | 8.75:1 | 800 CFM Holley | 4800-5200 | Thunderbolt V | 55 | Call |
| 500 Bulldog | 470 | 8.9/540 | V8 | 4.44/4.375 | 8.6:1 | 800 CFM Holley | 4800-5200 | Thunderbolt V | 55 | Call |
| 525 SC | 490 | 7.4/454 | V8 | 4.25/4.00 | 7.5:1 | 1050 CFM Holley | 4800-5200 | Thunderbolt V | 55 | Call |
| 600 SC Bobtail | 550 | 8.2/502 | V8 | 4.47/4.00 | 7.5:1 | Dual 700 CFM Holley | 4800-5200 | Thunderbolt V | 55 | Call |
| 800 SC | 700 | 9.4/572 | V8 | 4.50/4.50 | 7.5:1 | Dual 700 CFM Holley | 4600-5200 | Thunderbolt V | 55 | Call |
| 900 SC | 850 | 8.9/540 | V8 | 4.44/4.37 | 8.0:1 | Dual 1050 CFM Holley | 5600-6000 | Thunderbolt CD | 55 | Call |
Please Email us at Outdrives.com to order or
simply call 954-970-5246 with your order.
Click here for answers to your questions.
|
|
|